Investor
Relations
Disclosures
Share Information
Financial
Report
Dividends
Annual
Report
Annual Stockholder's Meeting
Share Information
Crown Equities, Inc. (CEI) is listed on the Philippine Stock Exchange under the property sector. Monitor our stock performance, historical price trends, and share structure to stay informed about your investment in the company.
Ticker
CEI
Exchange
PSE
Sector
Property
Listed Since
Aug 16, 1994
Crown Equities Inc. CEI
PSE • Property SectorPublic Ownership
| Number of Outstanding Common Shares | 14,959,999,950 |
Non-Public Shareholdings
| Category | Total Direct & Indirect | % to Total |
|---|---|---|
| A. Directors | 3,132,530,726 | 20.95% |
| B. Officers | 0 | 0% |
| C. Principal/Substantial Stockholders | 7,295,695,529 | 48.77% |
| D. Affiliates | 0 | 0% |
| E. Government | 0 | 0% |
| F. Banks | 0 | 0% |
| G. Employees | 0 | 0% |
| H. Lock-Up Shares | 0 | 0% |
| I. Others | 0 | 0% |
| Total Number of Non-Public Shares | 10,428,226,255 |
| Total Number of Shares Owned by the Public | 4,531,773,695 |
| Public Ownership Percentage | 30.29% |
* As of March 2026